Categories | ||
---|---|---|
Active Deals | ||
Editor's Pick | 235 | |
Baby / Child | 34 | |
Baby Diapers | 216 | |
Baby Milk Powder | 126 | |
Beverages (Ready To Drink) | 54 | |
Beverages (To Prepare) | 70 | |
Car Care | 1 | |
Chilled & Frozen | 58 | |
Food (Ready To Eat) | 49 | |
Food (To Prepare) | 97 | |
Fresh Produce | 30 | |
Health Supplements | 15 | |
Household Care | 84 | |
Non-Halal | 15 | |
Office Supplies | 2 | |
Personal Care | 176 | |
Pet Care | 6 |
Beverages (To Prepare) | ||
---|---|---|
Active Deals | ||
Cereals & Oats | 12 | |
Chocolate / Malt Drink | 8 | |
Coffee | 18 | |
Cordials | 4 | |
Creamer | 10 | |
Milk Powders (Non-Baby) | 13 | |
Tea | 5 |
Fernleaf Family Milk Powder 1.8KG |
Lowest
RM32.59
|
Average
RM34.48
|
Highest
RM42.88
|
* per unit price based on the last 6 months
Current Deals (3) | ||
---|---|---|
Last Update: Thu, 21 Feb
Save RM1.89 per unit
|
RM40.99 RM22.77/KG |
|
Last Update: Thu, 21 Feb
Save RM1.69 per unit
|
RM41.19 RM22.88/KG |
|
Last Update: Thu, 21 Feb
Save RM1.18 per unit
|
RM41.70 RM23.17/KG |